Renewable Energy World Europe Conference Grid
Day 1 - Tuesday 8th June | ||
09:30 - 11:00 | Joint Opening Keynote | |
12:30 - 14:00 | Lunch Break | |
g |
| |
TRACK A | TRACK B | |
Session 1 | The Decade of Renewable Energy? Utility Challenges and | |
15:30-16:00 | Coffee Break | |
Session 2 | Concentrating Solar Power | Challenges to Achieving Offshore Power |
| g | ||
Day 2 - Wednesday 9th June | ||
Session 3 | Building a Renewables Portfolio. Is There an Optimal Mix to Aim for? (Panel Discussion) | |
10:30-11:00 | Coffee Break | |
Session 4 | Renewable Mobility - Urban Concepts | PV: A Technology Whose Time Has Come? |
12:30-14:00 | Lunch Break | |
Joint Plenary Panel Discussion | Climate Policy Uncertainty – Where Does the Power Industry Go from Here? | |
15:30-16:00 | Coffee Break | |
Session 5 | Biomass: Strategies and Innovations | Onshore Wind: The Next Chapter of a European Success Story |
17:30 - 19:30 | Networking Reception | |
| g | ||
Day 3 - Thursday 10th June | ||
Session 6 | Grid Integration | Renewable Energy – Expanding the Options |
10:30-11:00 | Coffee Break | |
Session 7 | Finance | |
12:30-14:00 | Lunch Break | |



